Kelford Cams for Honda B16A/B18C VTEC (176)
Vehicle Fitment:
Honda B16A/B18C VTEC
Includes:
(2) Camshafts
(1) Cam Lube
(1) Cam Spec Sheet
Kelford Cams for Honda B16A/B18C VTEC
| Part Number: |
Duration: (INT/EXH) |
Lift (mm): (INT/EXH) |
Suggested Use: |
| 176‑B | 284/280° | 11.80/11.30 | Requires KVS18K valve spring kit, ECU and exhaust upgrades. Primary & Secondary lobe specifications are: Intake 242 & 242 / Exhaust 236 & 246 Degrees advertised duration. Intake 6.00mm & 8.40mm / Exhaust 5.8mm & 7.8mm lift. |
| 176‑C | 294/286° | 11.80/11.30 | Racing cams. Large low lobe spec for improved torque in lower RPM range. Super strong midrange power, rough idle on plenum manifolds. Primary & Secondary lobe specifications are: Intake 270 & 270 / Exhaust 262 & 262 Degrees advertised duration. Intake 11.00mm & 11.00mm / Exhaust 10.00mm & 10.00mm lift. |
| 176‑R1 | 304/298° | 13.00/11.30 | VTEC all motor drag racing cams. Head modifications are required to avoid valve to valve contact. Ideal for long stroke engines. Primary & Secondary lobe specifications are: Intake 270 & 270 / Exhaust 262 & 262 Degrees advertised duration. Intake 11.00mm & 11.00mm / Exhaust 10.00mm & 10.00mm lift. |
| 176‑T | 284/274° | 11.25/11.00 | Special design cams, to suit high power turbo B series in the 600-1000HP range. Primary & Secondary lobe specifications are: Intake 250 & 254 / Exhaust 250 & 250 Degrees advertised duration. Intake 7.00mm & 8.60mm / Exhaust 7.00mm & 7.00mm lift. |
| 176‑T2 | 294/298° | 11.80/11.30 | Pro Import 1200-1600 HP Cams. Best suited for alcohol fuels. 50lb+ of boost and 10,500 RPM when used with KVS18K spring kit. Primary & Secondary lobe specifications are: Intake 270 & 262 / Exhaust 270 & 262 Degrees advertised duration. Intake 11.00mm & 11.00mm / Exhaust 10.00mm & 10.00mm lift. |
| 176‑TS | 274/274° | 11.25/11.00 | The ultimate street turbo cams to suit 350-600HP engines. Valve timing is optimized for turbo setups helping produce a broader power band compared to OEM cams. |

Product Information
Product Information
Shipping & Returns
Shipping & Returns

Kelford Cams for Honda B16A/B18C VTEC (176)
Kelford Cams for Honda B16A/B18C VTEC (176)
Vehicle Fitment:
Honda B16A/B18C VTEC
Includes:
(2) Camshafts
(1) Cam Lube
(1) Cam Spec Sheet
Kelford Cams for Honda B16A/B18C VTEC
| Part Number: |
Duration: (INT/EXH) |
Lift (mm): (INT/EXH) |
Suggested Use: |
| 176‑B | 284/280° | 11.80/11.30 | Requires KVS18K valve spring kit, ECU and exhaust upgrades. Primary & Secondary lobe specifications are: Intake 242 & 242 / Exhaust 236 & 246 Degrees advertised duration. Intake 6.00mm & 8.40mm / Exhaust 5.8mm & 7.8mm lift. |
| 176‑C | 294/286° | 11.80/11.30 | Racing cams. Large low lobe spec for improved torque in lower RPM range. Super strong midrange power, rough idle on plenum manifolds. Primary & Secondary lobe specifications are: Intake 270 & 270 / Exhaust 262 & 262 Degrees advertised duration. Intake 11.00mm & 11.00mm / Exhaust 10.00mm & 10.00mm lift. |
| 176‑R1 | 304/298° | 13.00/11.30 | VTEC all motor drag racing cams. Head modifications are required to avoid valve to valve contact. Ideal for long stroke engines. Primary & Secondary lobe specifications are: Intake 270 & 270 / Exhaust 262 & 262 Degrees advertised duration. Intake 11.00mm & 11.00mm / Exhaust 10.00mm & 10.00mm lift. |
| 176‑T | 284/274° | 11.25/11.00 | Special design cams, to suit high power turbo B series in the 600-1000HP range. Primary & Secondary lobe specifications are: Intake 250 & 254 / Exhaust 250 & 250 Degrees advertised duration. Intake 7.00mm & 8.60mm / Exhaust 7.00mm & 7.00mm lift. |
| 176‑T2 | 294/298° | 11.80/11.30 | Pro Import 1200-1600 HP Cams. Best suited for alcohol fuels. 50lb+ of boost and 10,500 RPM when used with KVS18K spring kit. Primary & Secondary lobe specifications are: Intake 270 & 262 / Exhaust 270 & 262 Degrees advertised duration. Intake 11.00mm & 11.00mm / Exhaust 10.00mm & 10.00mm lift. |
| 176‑TS | 274/274° | 11.25/11.00 | The ultimate street turbo cams to suit 350-600HP engines. Valve timing is optimized for turbo setups helping produce a broader power band compared to OEM cams. |

Original: $645.05
-65%$645.05
$225.77Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Vehicle Fitment:
Honda B16A/B18C VTEC
Includes:
(2) Camshafts
(1) Cam Lube
(1) Cam Spec Sheet
Kelford Cams for Honda B16A/B18C VTEC
| Part Number: |
Duration: (INT/EXH) |
Lift (mm): (INT/EXH) |
Suggested Use: |
| 176‑B | 284/280° | 11.80/11.30 | Requires KVS18K valve spring kit, ECU and exhaust upgrades. Primary & Secondary lobe specifications are: Intake 242 & 242 / Exhaust 236 & 246 Degrees advertised duration. Intake 6.00mm & 8.40mm / Exhaust 5.8mm & 7.8mm lift. |
| 176‑C | 294/286° | 11.80/11.30 | Racing cams. Large low lobe spec for improved torque in lower RPM range. Super strong midrange power, rough idle on plenum manifolds. Primary & Secondary lobe specifications are: Intake 270 & 270 / Exhaust 262 & 262 Degrees advertised duration. Intake 11.00mm & 11.00mm / Exhaust 10.00mm & 10.00mm lift. |
| 176‑R1 | 304/298° | 13.00/11.30 | VTEC all motor drag racing cams. Head modifications are required to avoid valve to valve contact. Ideal for long stroke engines. Primary & Secondary lobe specifications are: Intake 270 & 270 / Exhaust 262 & 262 Degrees advertised duration. Intake 11.00mm & 11.00mm / Exhaust 10.00mm & 10.00mm lift. |
| 176‑T | 284/274° | 11.25/11.00 | Special design cams, to suit high power turbo B series in the 600-1000HP range. Primary & Secondary lobe specifications are: Intake 250 & 254 / Exhaust 250 & 250 Degrees advertised duration. Intake 7.00mm & 8.60mm / Exhaust 7.00mm & 7.00mm lift. |
| 176‑T2 | 294/298° | 11.80/11.30 | Pro Import 1200-1600 HP Cams. Best suited for alcohol fuels. 50lb+ of boost and 10,500 RPM when used with KVS18K spring kit. Primary & Secondary lobe specifications are: Intake 270 & 262 / Exhaust 270 & 262 Degrees advertised duration. Intake 11.00mm & 11.00mm / Exhaust 10.00mm & 10.00mm lift. |
| 176‑TS | 274/274° | 11.25/11.00 | The ultimate street turbo cams to suit 350-600HP engines. Valve timing is optimized for turbo setups helping produce a broader power band compared to OEM cams. |













