STM Black Silicone Heater Hose (Sold by the Foot)
Purchase Includes:
We cut the hose to order. For example, a quantity of 5 will get you a single 5 foot section of hose.
Features:
• Polyester Reinforced Black Silicone Hose
• Max Working Pressure 70°F at 83 psi
• 65°F to 350°F Operating Range
• SAE J20 R3 Standards
• Silicone doesn’t conduct electricity
• This product is durable, yet elastic - stands up to stress
• Silicone greatly resists damage from chemical corrosion
Pictured:
.250" ID hose (HHB-025) is pictured in detail for reference.
| Part Number: | ID Inner Diameter: |
OD Outer Diameter: |
Wall Thickness: |
| HHB-018 | 0.180" | 0.460" | 0.140" |
| HHB-025 | 0.250" | 0.530" | 0.140" |
| HHB-310 | 0.310" | 0.6325" | 0.160" |
| HHB-380 | 0.380" | 0.690" | 0.160" |
| HHB-050 | 0.500" | 0.820" | 0.160" |
| HHB-062 | 0.625" | 0.940" | 0.160" |
| HHB-075 | 0.750" | 1.07" | 0.160" |
| HHB-088 | 0.875" | 1.195" | 0.160" |
| HHB-100 | 1.00" | 1.34" | 0.170" |
| HHB-112 | 1.12" | 1.52" | 0.20" |
| HHB-125 | 1.25" | 1.65" | 0.20" |

Product Information
Product Information
Shipping & Returns
Shipping & Returns
STM Black Silicone Heater Hose (Sold by the Foot)
STM Black Silicone Heater Hose (Sold by the Foot)
Purchase Includes:
We cut the hose to order. For example, a quantity of 5 will get you a single 5 foot section of hose.
Features:
• Polyester Reinforced Black Silicone Hose
• Max Working Pressure 70°F at 83 psi
• 65°F to 350°F Operating Range
• SAE J20 R3 Standards
• Silicone doesn’t conduct electricity
• This product is durable, yet elastic - stands up to stress
• Silicone greatly resists damage from chemical corrosion
Pictured:
.250" ID hose (HHB-025) is pictured in detail for reference.
| Part Number: | ID Inner Diameter: |
OD Outer Diameter: |
Wall Thickness: |
| HHB-018 | 0.180" | 0.460" | 0.140" |
| HHB-025 | 0.250" | 0.530" | 0.140" |
| HHB-310 | 0.310" | 0.6325" | 0.160" |
| HHB-380 | 0.380" | 0.690" | 0.160" |
| HHB-050 | 0.500" | 0.820" | 0.160" |
| HHB-062 | 0.625" | 0.940" | 0.160" |
| HHB-075 | 0.750" | 1.07" | 0.160" |
| HHB-088 | 0.875" | 1.195" | 0.160" |
| HHB-100 | 1.00" | 1.34" | 0.170" |
| HHB-112 | 1.12" | 1.52" | 0.20" |
| HHB-125 | 1.25" | 1.65" | 0.20" |

Original: $2.98
-65%$2.98
$1.04Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Purchase Includes:
We cut the hose to order. For example, a quantity of 5 will get you a single 5 foot section of hose.
Features:
• Polyester Reinforced Black Silicone Hose
• Max Working Pressure 70°F at 83 psi
• 65°F to 350°F Operating Range
• SAE J20 R3 Standards
• Silicone doesn’t conduct electricity
• This product is durable, yet elastic - stands up to stress
• Silicone greatly resists damage from chemical corrosion
Pictured:
.250" ID hose (HHB-025) is pictured in detail for reference.
| Part Number: | ID Inner Diameter: |
OD Outer Diameter: |
Wall Thickness: |
| HHB-018 | 0.180" | 0.460" | 0.140" |
| HHB-025 | 0.250" | 0.530" | 0.140" |
| HHB-310 | 0.310" | 0.6325" | 0.160" |
| HHB-380 | 0.380" | 0.690" | 0.160" |
| HHB-050 | 0.500" | 0.820" | 0.160" |
| HHB-062 | 0.625" | 0.940" | 0.160" |
| HHB-075 | 0.750" | 1.07" | 0.160" |
| HHB-088 | 0.875" | 1.195" | 0.160" |
| HHB-100 | 1.00" | 1.34" | 0.170" |
| HHB-112 | 1.12" | 1.52" | 0.20" |
| HHB-125 | 1.25" | 1.65" | 0.20" |

















