Ticon Titanium Welding Filler Rod
Ticon recommends 1mm welding rod for pie cuts and 1.5mm/2.2mm for flange to tubing and slip joint to tubing connections.
Specs:
⢠CP1 Titanium
⢠39" Rod Length
Includes:
(1) Package of rods
| Rod Diameter: | Weight: | Appx. Quantity: | Part Number: |
| 1.0mm (.039") | 1/4 pound | ~27 Pieces | 110-00004-0002 |
| 1.0mm (.039") | 1/2 pound | ~54 Pieces | 110-00004-0001 |
| 1.0mm (.039") | 1 pound | ~108 Pieces | 110-00004-0000 |
| 1.5mm (.059") | 1/4 pound | ~14 Pieces | 110-00001-0002 |
| 1.5mm (.059") | 1/2 pound | ~27 Pieces | 110-00001-0001 |
| 1.5mm (.059") | 1 pound | ~54 Pieces | 110-00001-0000 |
| 2.2mm (.087") | 1/4 pound | ~7 Pieces | 110-00002-0002 |
| 2.2mm (.087") | 1/2 pound | ~14 Pieces | 110-00002-0001 |
| 2.2mm (.087") | 1 pound | ~28 Pieces | 110-00002-0000 |
| 0.8mm (0.031") | 1/4 pound | TBA | 110-00005-0002 |
| 0.8mm (0.031") | 1/2 pound | TBA | 110-00005-0001 |
| 0.8mm (0.031") | 1 pound | TBA | 110-00005-0000 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Ticon Titanium Welding Filler Rod
Ticon Titanium Welding Filler Rod
Ticon recommends 1mm welding rod for pie cuts and 1.5mm/2.2mm for flange to tubing and slip joint to tubing connections.
Specs:
⢠CP1 Titanium
⢠39" Rod Length
Includes:
(1) Package of rods
| Rod Diameter: | Weight: | Appx. Quantity: | Part Number: |
| 1.0mm (.039") | 1/4 pound | ~27 Pieces | 110-00004-0002 |
| 1.0mm (.039") | 1/2 pound | ~54 Pieces | 110-00004-0001 |
| 1.0mm (.039") | 1 pound | ~108 Pieces | 110-00004-0000 |
| 1.5mm (.059") | 1/4 pound | ~14 Pieces | 110-00001-0002 |
| 1.5mm (.059") | 1/2 pound | ~27 Pieces | 110-00001-0001 |
| 1.5mm (.059") | 1 pound | ~54 Pieces | 110-00001-0000 |
| 2.2mm (.087") | 1/4 pound | ~7 Pieces | 110-00002-0002 |
| 2.2mm (.087") | 1/2 pound | ~14 Pieces | 110-00002-0001 |
| 2.2mm (.087") | 1 pound | ~28 Pieces | 110-00002-0000 |
| 0.8mm (0.031") | 1/4 pound | TBA | 110-00005-0002 |
| 0.8mm (0.031") | 1/2 pound | TBA | 110-00005-0001 |
| 0.8mm (0.031") | 1 pound | TBA | 110-00005-0000 |
Original: $28.99
-65%$28.99
$10.15Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Ticon recommends 1mm welding rod for pie cuts and 1.5mm/2.2mm for flange to tubing and slip joint to tubing connections.
Specs:
⢠CP1 Titanium
⢠39" Rod Length
Includes:
(1) Package of rods
| Rod Diameter: | Weight: | Appx. Quantity: | Part Number: |
| 1.0mm (.039") | 1/4 pound | ~27 Pieces | 110-00004-0002 |
| 1.0mm (.039") | 1/2 pound | ~54 Pieces | 110-00004-0001 |
| 1.0mm (.039") | 1 pound | ~108 Pieces | 110-00004-0000 |
| 1.5mm (.059") | 1/4 pound | ~14 Pieces | 110-00001-0002 |
| 1.5mm (.059") | 1/2 pound | ~27 Pieces | 110-00001-0001 |
| 1.5mm (.059") | 1 pound | ~54 Pieces | 110-00001-0000 |
| 2.2mm (.087") | 1/4 pound | ~7 Pieces | 110-00002-0002 |
| 2.2mm (.087") | 1/2 pound | ~14 Pieces | 110-00002-0001 |
| 2.2mm (.087") | 1 pound | ~28 Pieces | 110-00002-0000 |
| 0.8mm (0.031") | 1/4 pound | TBA | 110-00005-0002 |
| 0.8mm (0.031") | 1/2 pound | TBA | 110-00005-0001 |
| 0.8mm (0.031") | 1 pound | TBA | 110-00005-0000 |
















