Vibrant Standard Flex Coupling with Braided Liner
Applications:
⢠Best suited for naturally aspirated applications.
⢠Not recommended for forced induction applications.
Bellow:
⢠304 Stainless Steel
Braid and Inner Liner
⢠204 Stainless Steel
End Caps:
⢠Carbon Steel
Includes:
(1) Coupling
| Inlet ID: | Overall Length: | Part Number: |
| 1.50" | 4" | 62304 |
| 1.50" | 6" | 62306 |
| 1.75" | 4" | 62404 |
| 1.75" | 6" | 62406 |
| 2.00" | 4" | 62604 |
| 2.00" | 6" | 62606 |
| 2.00" | 8" | 62608 |
| 2.25" | 4" | 62704 |
| 2.25" | 6" | 62706 |
| 2.25" | 8" | 62708 |
| 2.50" | 4" | 62804 |
| 2.50" | 6" | 62806 |
| 2.50" | 8" | 62808 |
| 3.00" | 4" | 63004 |
| 3.00" | 6" | 63006 |

Product Information
Product Information
Shipping & Returns
Shipping & Returns

Vibrant Standard Flex Coupling with Braided Liner
Vibrant Standard Flex Coupling with Braided Liner
Applications:
⢠Best suited for naturally aspirated applications.
⢠Not recommended for forced induction applications.
Bellow:
⢠304 Stainless Steel
Braid and Inner Liner
⢠204 Stainless Steel
End Caps:
⢠Carbon Steel
Includes:
(1) Coupling
| Inlet ID: | Overall Length: | Part Number: |
| 1.50" | 4" | 62304 |
| 1.50" | 6" | 62306 |
| 1.75" | 4" | 62404 |
| 1.75" | 6" | 62406 |
| 2.00" | 4" | 62604 |
| 2.00" | 6" | 62606 |
| 2.00" | 8" | 62608 |
| 2.25" | 4" | 62704 |
| 2.25" | 6" | 62706 |
| 2.25" | 8" | 62708 |
| 2.50" | 4" | 62804 |
| 2.50" | 6" | 62806 |
| 2.50" | 8" | 62808 |
| 3.00" | 4" | 63004 |
| 3.00" | 6" | 63006 |

Original: $20.29
-65%$20.29
$7.10Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Applications:
⢠Best suited for naturally aspirated applications.
⢠Not recommended for forced induction applications.
Bellow:
⢠304 Stainless Steel
Braid and Inner Liner
⢠204 Stainless Steel
End Caps:
⢠Carbon Steel
Includes:
(1) Coupling
| Inlet ID: | Overall Length: | Part Number: |
| 1.50" | 4" | 62304 |
| 1.50" | 6" | 62306 |
| 1.75" | 4" | 62404 |
| 1.75" | 6" | 62406 |
| 2.00" | 4" | 62604 |
| 2.00" | 6" | 62606 |
| 2.00" | 8" | 62608 |
| 2.25" | 4" | 62704 |
| 2.25" | 6" | 62706 |
| 2.25" | 8" | 62708 |
| 2.50" | 4" | 62804 |
| 2.50" | 6" | 62806 |
| 2.50" | 8" | 62808 |
| 3.00" | 4" | 63004 |
| 3.00" | 6" | 63006 |

















