Vibrant Transition Hose Couplers (3" Length / Various IDs)
Part numbers and sizes are listed by the smallest ID first below in the table. Vibrant prints their logo on each side so no matter the orientation, the Vibrant logo can be upright. Suitable for water, coolant and air service only.
Specs:
• Maximum Operating Pressure: 10 psi
• Wall Thickness: 0.200"
• Operating Temperature: -75°F to 392°F
• For Water, Coolant and Air
• Black Silicone
• 3" Length
Purchase Includes:
(1) Coupler
| Part Number | Transition | Length |
| 2920 | 1.000 to 1.250" | 3" |
| 19716 | 1.000 to 1.375" | 3" |
| 2922 | 1.000 to 1.500" | 3" |
| 19705 | 1.000 to 1.750" | 3" |
| 19717 | 1.125 to 1.250" | 3" |
| 19718 | 1.125 to 1.375" | 3" |
| 19719 | 1.125 to 1.500" | 3" |
| 19720 | 1.250 to 1.375" | 3" |
| 2921 | 1.250 to 1.500" | 3" |
| 2923 | 1.250 to 1.750" | 3" |
| 19721 | 1.250 to 1.625" | 3" |
| 19706 | 1.250 to 2.000" | 3" |
| 19722 | 1.375 to 1.500" | 3" |
| 19723 | 1.375 to 1.625" | 3" |
| 2762 | 1.500 to 1.750" | 3" |
| 2763 | 1.500 to 2.000" | 3" |
| 19724 | 1.500 to 2.250" | 3" |
| 19725 | 1.500 to 2.500" | 3" |
| 2767 | 1.750 to 2.000" | 3" |
| 19726 | 1.750 to 2.250" | 3" |
| 2838 | 1.750 to 2.500" | 3" |
| 19727 | 1.750 to 2.750" | 3" |
| 2765 | 2.000 to 2.250" | 3" |
| 19728 | 2.000 to 2.375" | 3" |
| 2766 | 2.000 to 2.500" | 3" |
| 2778 | 2.000 to 2.750" | 3" |
| 2779 | 2.000 to 3.000" | 3" |
| 19708 | 2.250 to 2.375" | 3" |
| 2768 | 2.250 to 2.500" | 3" |
| 2769 | 2.250 to 2.750" | 3" |
| 2770 | 2.250 to 3.000" | 3" |
| 19729 | 2.375 to 2.750" | 3" |
| 19730 | 2.375 to 3.000" | 3" |
| 2771 | 2.500 to 2.750" | 3" |
| 2772 | 2.500 to 3.000" | 3" |
| 2761 | 2.500 to 3.250" | 3" |
| 2764 | 2.500 to 3.500" | 3" |
| 2928 | 2.500 to 4.000" | 3" |
| 2773 | 2.750 to 3.000" | 3" |
| 19733 | 2.750 to 3.125" | 3" |
| 2834 | 2.750 to 3.250" | 3" |
| 19735 | 2.750 to 3.500" | 3" |
| 2760 | 3.000 to 3.250" | 3" |
| 2774 | 3.000 to 3.500" | 3" |
| 19737 | 3.000 to 3.750" | 3" |
| 2775 | 3.000 to 4.000" | 3" |
| 19740 | 3.000 to 4.500" | 3" |
| 19739 | 3.125 to 3.500" | 3" |
| 2835 | 3.250 to 3.500" | 3" |
| 2839 | 3.250 to 4.000" | 3" |
| 19745 | 3.500 to 3.750" | 3" |
| 2776 | 3.500 to 4.000" | 3" |
| 2836 | 3.500 to 4.500" | 3" |
| 2837 | 4.000 to 4.500" | 3" |
| 2777 | 4.000 to 5.000" | 3" |
| 2929 | 4.500 to 5.000" | 3" |
| 2833 | 5.000 to 6.000" | 3" |

Product Information
Product Information
Shipping & Returns
Shipping & Returns




Vibrant Transition Hose Couplers (3" Length / Various IDs)
Vibrant Transition Hose Couplers (3" Length / Various IDs)
Part numbers and sizes are listed by the smallest ID first below in the table. Vibrant prints their logo on each side so no matter the orientation, the Vibrant logo can be upright. Suitable for water, coolant and air service only.
Specs:
• Maximum Operating Pressure: 10 psi
• Wall Thickness: 0.200"
• Operating Temperature: -75°F to 392°F
• For Water, Coolant and Air
• Black Silicone
• 3" Length
Purchase Includes:
(1) Coupler
| Part Number | Transition | Length |
| 2920 | 1.000 to 1.250" | 3" |
| 19716 | 1.000 to 1.375" | 3" |
| 2922 | 1.000 to 1.500" | 3" |
| 19705 | 1.000 to 1.750" | 3" |
| 19717 | 1.125 to 1.250" | 3" |
| 19718 | 1.125 to 1.375" | 3" |
| 19719 | 1.125 to 1.500" | 3" |
| 19720 | 1.250 to 1.375" | 3" |
| 2921 | 1.250 to 1.500" | 3" |
| 2923 | 1.250 to 1.750" | 3" |
| 19721 | 1.250 to 1.625" | 3" |
| 19706 | 1.250 to 2.000" | 3" |
| 19722 | 1.375 to 1.500" | 3" |
| 19723 | 1.375 to 1.625" | 3" |
| 2762 | 1.500 to 1.750" | 3" |
| 2763 | 1.500 to 2.000" | 3" |
| 19724 | 1.500 to 2.250" | 3" |
| 19725 | 1.500 to 2.500" | 3" |
| 2767 | 1.750 to 2.000" | 3" |
| 19726 | 1.750 to 2.250" | 3" |
| 2838 | 1.750 to 2.500" | 3" |
| 19727 | 1.750 to 2.750" | 3" |
| 2765 | 2.000 to 2.250" | 3" |
| 19728 | 2.000 to 2.375" | 3" |
| 2766 | 2.000 to 2.500" | 3" |
| 2778 | 2.000 to 2.750" | 3" |
| 2779 | 2.000 to 3.000" | 3" |
| 19708 | 2.250 to 2.375" | 3" |
| 2768 | 2.250 to 2.500" | 3" |
| 2769 | 2.250 to 2.750" | 3" |
| 2770 | 2.250 to 3.000" | 3" |
| 19729 | 2.375 to 2.750" | 3" |
| 19730 | 2.375 to 3.000" | 3" |
| 2771 | 2.500 to 2.750" | 3" |
| 2772 | 2.500 to 3.000" | 3" |
| 2761 | 2.500 to 3.250" | 3" |
| 2764 | 2.500 to 3.500" | 3" |
| 2928 | 2.500 to 4.000" | 3" |
| 2773 | 2.750 to 3.000" | 3" |
| 19733 | 2.750 to 3.125" | 3" |
| 2834 | 2.750 to 3.250" | 3" |
| 19735 | 2.750 to 3.500" | 3" |
| 2760 | 3.000 to 3.250" | 3" |
| 2774 | 3.000 to 3.500" | 3" |
| 19737 | 3.000 to 3.750" | 3" |
| 2775 | 3.000 to 4.000" | 3" |
| 19740 | 3.000 to 4.500" | 3" |
| 19739 | 3.125 to 3.500" | 3" |
| 2835 | 3.250 to 3.500" | 3" |
| 2839 | 3.250 to 4.000" | 3" |
| 19745 | 3.500 to 3.750" | 3" |
| 2776 | 3.500 to 4.000" | 3" |
| 2836 | 3.500 to 4.500" | 3" |
| 2837 | 4.000 to 4.500" | 3" |
| 2777 | 4.000 to 5.000" | 3" |
| 2929 | 4.500 to 5.000" | 3" |
| 2833 | 5.000 to 6.000" | 3" |

Original: $17.79
-65%$17.79
$6.23Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Part numbers and sizes are listed by the smallest ID first below in the table. Vibrant prints their logo on each side so no matter the orientation, the Vibrant logo can be upright. Suitable for water, coolant and air service only.
Specs:
• Maximum Operating Pressure: 10 psi
• Wall Thickness: 0.200"
• Operating Temperature: -75°F to 392°F
• For Water, Coolant and Air
• Black Silicone
• 3" Length
Purchase Includes:
(1) Coupler
| Part Number | Transition | Length |
| 2920 | 1.000 to 1.250" | 3" |
| 19716 | 1.000 to 1.375" | 3" |
| 2922 | 1.000 to 1.500" | 3" |
| 19705 | 1.000 to 1.750" | 3" |
| 19717 | 1.125 to 1.250" | 3" |
| 19718 | 1.125 to 1.375" | 3" |
| 19719 | 1.125 to 1.500" | 3" |
| 19720 | 1.250 to 1.375" | 3" |
| 2921 | 1.250 to 1.500" | 3" |
| 2923 | 1.250 to 1.750" | 3" |
| 19721 | 1.250 to 1.625" | 3" |
| 19706 | 1.250 to 2.000" | 3" |
| 19722 | 1.375 to 1.500" | 3" |
| 19723 | 1.375 to 1.625" | 3" |
| 2762 | 1.500 to 1.750" | 3" |
| 2763 | 1.500 to 2.000" | 3" |
| 19724 | 1.500 to 2.250" | 3" |
| 19725 | 1.500 to 2.500" | 3" |
| 2767 | 1.750 to 2.000" | 3" |
| 19726 | 1.750 to 2.250" | 3" |
| 2838 | 1.750 to 2.500" | 3" |
| 19727 | 1.750 to 2.750" | 3" |
| 2765 | 2.000 to 2.250" | 3" |
| 19728 | 2.000 to 2.375" | 3" |
| 2766 | 2.000 to 2.500" | 3" |
| 2778 | 2.000 to 2.750" | 3" |
| 2779 | 2.000 to 3.000" | 3" |
| 19708 | 2.250 to 2.375" | 3" |
| 2768 | 2.250 to 2.500" | 3" |
| 2769 | 2.250 to 2.750" | 3" |
| 2770 | 2.250 to 3.000" | 3" |
| 19729 | 2.375 to 2.750" | 3" |
| 19730 | 2.375 to 3.000" | 3" |
| 2771 | 2.500 to 2.750" | 3" |
| 2772 | 2.500 to 3.000" | 3" |
| 2761 | 2.500 to 3.250" | 3" |
| 2764 | 2.500 to 3.500" | 3" |
| 2928 | 2.500 to 4.000" | 3" |
| 2773 | 2.750 to 3.000" | 3" |
| 19733 | 2.750 to 3.125" | 3" |
| 2834 | 2.750 to 3.250" | 3" |
| 19735 | 2.750 to 3.500" | 3" |
| 2760 | 3.000 to 3.250" | 3" |
| 2774 | 3.000 to 3.500" | 3" |
| 19737 | 3.000 to 3.750" | 3" |
| 2775 | 3.000 to 4.000" | 3" |
| 19740 | 3.000 to 4.500" | 3" |
| 19739 | 3.125 to 3.500" | 3" |
| 2835 | 3.250 to 3.500" | 3" |
| 2839 | 3.250 to 4.000" | 3" |
| 19745 | 3.500 to 3.750" | 3" |
| 2776 | 3.500 to 4.000" | 3" |
| 2836 | 3.500 to 4.500" | 3" |
| 2837 | 4.000 to 4.500" | 3" |
| 2777 | 4.000 to 5.000" | 3" |
| 2929 | 4.500 to 5.000" | 3" |
| 2833 | 5.000 to 6.000" | 3" |

















